Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Sign in
Toggle navigation
F
fund_report
Project
Project
Details
Activity
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Issues
0
Issues
0
List
Board
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Charts
Packages
Packages
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
彭熊
fund_report
Commits
e207beb6
Commit
e207beb6
authored
Jan 14, 2021
by
pengxiong
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
添加性别
parent
b86da3c3
Hide whitespace changes
Inline
Side-by-side
Showing
2 changed files
with
33 additions
and
2 deletions
+33
-2
jinjia2html_v2.py
app/utils/jinjia2html_v2.py
+4
-2
fund_report.log
logs/fund_report.log
+29
-0
No files found.
app/utils/jinjia2html_v2.py
View file @
e207beb6
...
...
@@ -222,7 +222,8 @@ class DataIntegrate:
data
=
{
# 全局数据
'customer_name'
:
self
.
customer_name
,
'year_month'
:
self
.
user_customer
.
month_start_date
.
strftime
(
"
%
Y-
%
m"
),
'year_month'
:
self
.
user_customer
.
month_start_date
.
strftime
(
"
%
Y-
%
m-
%
d"
),
'valueSex'
:
self
.
user_customer
.
valueSex
,
'month'
:
self
.
user_customer
.
month_start_date
.
strftime
(
"
%
m"
),
'start_date'
:
self
.
user_customer
.
start_date
.
strftime
(
"
%
Y-
%
m-
%
d"
),
'latest_worth_day'
:
self
.
user_customer
.
last_nav_date
,
...
...
@@ -256,7 +257,8 @@ class DataIntegrate:
data
=
{
# 全局数据
'customer_name'
:
self
.
customer_name
,
'year_month'
:
self
.
user_customer
.
month_start_date
.
strftime
(
"
%
Y-
%
m"
),
'year_month'
:
self
.
user_customer
.
month_start_date
.
strftime
(
"
%
Y-
%
m-
%
d"
),
'valueSex'
:
self
.
user_customer
.
valueSex
,
'month'
:
self
.
user_customer
.
month_start_date
.
strftime
(
"
%
m"
),
'start_date'
:
self
.
user_customer
.
start_date
.
strftime
(
"
%
Y-
%
m-
%
d"
),
'latest_worth_day'
:
self
.
user_customer
.
last_nav_date
,
...
...
logs/fund_report.log
View file @
e207beb6
...
...
@@ -10426,3 +10426,32 @@ MySQLdb._exceptions.OperationalError: (2013, 'Lost connection to MySQL server du
2021-01-14 20:26:03 Thu werkzeug INFO 127.0.0.1 - - [14/Jan/2021 20:26:03] "[37mGET /api/template_list?type=0&pageNumber=1&pageSize=10 HTTP/1.1[0m" 200 -
2021-01-14 20:26:53 Thu werkzeug INFO 127.0.0.1 - - [14/Jan/2021 20:26:53] "[37mGET /api/template_list?type=0&pageNumber=1&pageSize=10 HTTP/1.1[0m" 200 -
2021-01-14 20:27:16 Thu werkzeug INFO 127.0.0.1 - - [14/Jan/2021 20:27:16] "[37mGET /api/template_list?type=0&pageNumber=1&pageSize=10 HTTP/1.1[0m" 200 -
2021-01-14 20:31:12 Thu werkzeug INFO 172.168.0.114 - - [14/Jan/2021 20:31:12] "[37mGET /api/fund_report/reportlist?type=0&name=&start_time=1970-01-01+00:00:00&end_time=2021-01-14+23:59:59&pageNumber=1&pageSize=20 HTTP/1.1[0m" 200 -
2021-01-14 20:31:18 Thu werkzeug INFO 172.168.0.114 - - [14/Jan/2021 20:31:18] "[37mGET /api/fund_report/reportlist?type=0&name=&start_time=1970-01-01+00:00:00&end_time=2021-01-14+23:59:59&pageNumber=1&pageSize=20 HTTP/1.1[0m" 200 -
2021-01-14 20:31:28 Thu werkzeug INFO 172.168.0.114 - - [14/Jan/2021 20:31:28] "[37mGET /api/fund_report/reportlist?type=0&name=&start_time=1970-01-01+00:00:00&end_time=2021-01-14+23:59:59&pageNumber=1&pageSize=20 HTTP/1.1[0m" 200 -
2021-01-14 20:31:44 Thu werkzeug INFO 172.168.0.114 - - [14/Jan/2021 20:31:44] "[37mGET /api/fund_report/reportlist?type=0&name=&start_time=1970-01-01+00:00:00&end_time=2021-01-14+23:59:59&pageNumber=1&pageSize=20 HTTP/1.1[0m" 200 -
2021-01-14 20:31:54 Thu werkzeug INFO 172.168.0.114 - - [14/Jan/2021 20:31:54] "[37mGET /api/template_list?type=0&name=&pageNumber=1&pageSize=20 HTTP/1.1[0m" 200 -
2021-01-14 20:32:08 Thu werkzeug INFO 172.168.0.114 - - [14/Jan/2021 20:32:08] "[37mGET /api/template_list?type=0&name=&pageNumber=1&pageSize=20 HTTP/1.1[0m" 200 -
2021-01-14 20:32:09 Thu werkzeug INFO 172.168.0.114 - - [14/Jan/2021 20:32:09] "[37mGET /api/fund_report/reportlist?type=0&name=&start_time=1970-01-01+00:00:00&end_time=2021-01-14+23:59:59&pageNumber=1&pageSize=20 HTTP/1.1[0m" 200 -
2021-01-14 20:32:13 Thu werkzeug INFO 172.168.0.114 - - [14/Jan/2021 20:32:13] "[37mGET /api/template_list?type=2&pageNumber=1&pageSize=1000&name= HTTP/1.1[0m" 200 -
2021-01-14 20:32:15 Thu werkzeug INFO 172.168.0.114 - - [14/Jan/2021 20:32:15] "[37mGET /api/customer_list?pageNumber=1&pageSize=1000&name= HTTP/1.1[0m" 200 -
2021-01-14 20:32:16 Thu werkzeug INFO 172.168.0.114 - - [14/Jan/2021 20:32:16] "[37mGET /api/customer_list?pageNumber=1&pageSize=1000&name=1 HTTP/1.1[0m" 200 -
2021-01-14 20:32:49 Thu werkzeug INFO 172.168.0.114 - - [14/Jan/2021 20:32:49] "[37mGET /api/fund_report/report?id=dfcdbae9-27c3-4e55-bbd4-23d8706241e4&customer_id=6716613802534121472 HTTP/1.1[0m" 200 -
2021-01-14 20:33:52 Thu werkzeug INFO 172.168.0.114 - - [14/Jan/2021 20:33:52] "[37mGET /api/template_list?type=0&name=&pageNumber=1&pageSize=20 HTTP/1.1[0m" 200 -
2021-01-14 20:33:57 Thu werkzeug INFO 172.168.0.114 - - [14/Jan/2021 20:33:57] "[37mGET /api/template_manage?id=dfcdbae9-27c3-4e55-bbd4-23d8706241e4&type=2 HTTP/1.1[0m" 200 -
2021-01-14 20:34:06 Thu werkzeug INFO 172.168.0.114 - - [14/Jan/2021 20:34:06] "[37mGET /api/template_list?type=0&name=&pageNumber=1&pageSize=20 HTTP/1.1[0m" 200 -
2021-01-14 20:34:09 Thu werkzeug INFO 172.168.0.114 - - [14/Jan/2021 20:34:09] "[37mGET /api/template_manage?id=1b82263f-d7c4-41f0-85de-ade3fb641585&type=1 HTTP/1.1[0m" 200 -
2021-01-14 20:34:14 Thu werkzeug INFO 172.168.0.114 - - [14/Jan/2021 20:34:14] "[37mGET /api/fund_report/reportlist?type=0&name=&start_time=1970-01-01+00:00:00&end_time=2021-01-14+23:59:59&pageNumber=1&pageSize=20 HTTP/1.1[0m" 200 -
2021-01-14 20:36:55 Thu werkzeug INFO * Detected change in '/Users/pengxiong/Desktop/tamp_workspace/fund_report/app/utils/jinjia2html_v2.py', reloading
2021-01-14 20:36:56 Thu werkzeug INFO * Restarting with stat
2021-01-14 20:37:16 Thu werkzeug INFO * Running on http://0.0.0.0:8000/ (Press CTRL+C to quit)
2021-01-14 20:37:16 Thu werkzeug INFO * Restarting with stat
2021-01-14 20:37:25 Thu werkzeug WARNING * Debugger is active!
2021-01-14 20:37:25 Thu werkzeug INFO * Debugger PIN: 191-123-093
2021-01-14 20:37:26 Thu werkzeug INFO 172.168.0.114 - - [14/Jan/2021 20:37:26] "[37mGET /api/template_list?type=2&pageNumber=1&pageSize=1000&name= HTTP/1.1[0m" 200 -
2021-01-14 20:37:29 Thu werkzeug INFO 172.168.0.114 - - [14/Jan/2021 20:37:29] "[37mGET /api/template_list?type=2&pageNumber=1&pageSize=1000&name= HTTP/1.1[0m" 200 -
2021-01-14 20:37:31 Thu werkzeug INFO 172.168.0.114 - - [14/Jan/2021 20:37:31] "[37mGET /api/customer_list?pageNumber=1&pageSize=1000&name= HTTP/1.1[0m" 200 -
2021-01-14 20:37:32 Thu werkzeug INFO 172.168.0.114 - - [14/Jan/2021 20:37:32] "[37mGET /api/customer_list?pageNumber=1&pageSize=1000&name=1 HTTP/1.1[0m" 200 -
2021-01-14 20:38:08 Thu werkzeug INFO 172.168.0.114 - - [14/Jan/2021 20:38:08] "[37mGET /api/fund_report/report?id=dfcdbae9-27c3-4e55-bbd4-23d8706241e4&customer_id=6716613802534121472 HTTP/1.1[0m" 200 -
2021-01-14 20:39:43 Thu werkzeug INFO * Detected change in '/Users/pengxiong/Desktop/tamp_workspace/fund_report/app/utils/jinjia2html_v2.py', reloading
2021-01-14 20:39:43 Thu werkzeug INFO * Restarting with stat
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment